| Alberta | |||
| Forty Mile* | | AB |
| Keho* | | AB |
| Lesser Slave* | | AB |
| Milk River Ridge Reservoir* | | AB |
| Travers Reservoir* | | AB |
|
| British Columbia | |||
| NEW | 103 Mile | | BC |
| 108 Mile* | | BC |
| NEW | 130 Mile | | BC |
| NEW | Abas | | BC |
| NEW | Abbott | | BC |
| NEW | Abel | | BC |
| NEW | Aberdeen | | BC |
| NEW | Abrams | | BC |
| NEW | Abruzzi | | BC |
| NEW | Abuntlet | | BC |
| NEW | Academus | | BC |
| NEW | Acorn | | BC |
| NEW | Adams | | BC |
| NEW | Ahdatay | | BC |
| NEW | Aid | | BC |
| NEW | Aiken | | BC |
| NEW | Aird | | BC |
| NEW | Airline | | BC |
| NEW | Alah | | BC |
| NEW | Albert | | BC |
| NEW | Albert Head Lagoon | | BC |
| NEW | Aldrich | | BC |
| NEW | Alex Graham | | BC |
| NEW | Alexis | | BC |
| NEW | Aleza | | BC |
| NEW | Alice | | BC |
| Alice* | | BC |
| NEW | Alkali | | BC |
| NEW | Allan | | BC |
| NEW | Allan | | BC |
| NEW | Allan | | BC |
| NEW | Allan | | BC |
| NEW | Allendale | | BC |
| NEW | Alleyne | | BC |
| NEW | Allison | | BC |
| Alouette* | | BC |
| NEW | Alpha | | BC |
| NEW | Alta | | BC |
| NEW | Amanita | | BC |
| NEW | Ambrose | | BC |
| NEW | Amor | | BC |
| NEW | Anah | | BC |
| Anahim* | | BC |
| NEW | Anderson | | BC |
| NEW | Anderson | | BC |
| NEW | Andy Bailey | | BC |
| NEW | Angler | | BC |
| NEW | Angly | | BC |
| NEW | Angora | | BC |
| NEW | Ann | | BC |
| NEW | Ant | | BC |
| NEW | Antler | | BC |
| NEW | Antoine | | BC |
| NEW | Anutz | | BC |
| NEW | Anzus | | BC |
| NEW | Arctic | | BC |
| NEW | Arlington Lake No. 1 | | BC |
| NEW | Arlington Lake No. 2 | | BC |
| NEW | Arlington Lake No. 3 | | BC |
| NEW | Armstrong | | BC |
| NEW | Ash | | BC |
| NEW | Atan | | BC |
| NEW | Atluck | | BC |
| Augier* | | BC |
| NEW | Azouzetta | | BC |
| NEW | Azuklotz | | BC |
| NEW | Azure | | BC |
| NEW | Babcock | | BC |
| NEW | Babette | | BC |
| Babine* | | BC |
| NEW | Badger | | BC |
| NEW | Baile | | BC |
| NEW | Baird | | BC |
| NEW | Balfour | | BC |
| NEW | Ballon | | BC |
| NEW | Banshee | | BC |
| NEW | Baptiste | | BC |
| NEW | Barbara | | BC |
| NEW | Bardolph | | BC |
| NEW | Barney | | BC |
| NEW | Barsby | | BC |
| Barton* | | BC |
| NEW | Basalt | | BC |
| NEW | Battleship | | BC |
| NEW | Baynes | | BC |
| NEW | Beale | | BC |
| NEW | Bear | | BC |
| NEW | Bear | | BC |
| NEW | Bear Creek Reservoir | | BC |
| NEW | Bearhole | | BC |
| NEW | Bearpaw | | BC |
| NEW | Beartrack | | BC |
| NEW | Beatrice | | BC |
| NEW | Beautiful | | BC |
| NEW | Beaux Yeux | | BC |
| NEW | Beaver | | BC |
| NEW | Beaver | | BC |
| NEW | Beaver | | BC |
| NEW | Beaver | | BC |
| NEW | Beaver | | BC |
| NEW | Beaverlodge | | BC |
| NEW | Beavertail | | BC |
| NEW | Beck | | BC |
| NEW | Becker | | BC |
| NEW | Bedingfield | | BC |
| Bednesti* | | BC |
| NEW | Bednorski | | BC |
| NEW | Begbie | | BC |
| NEW | Belcourt | | BC |
| NEW | Bells | | BC |
| NEW | Ben | | BC |
| NEW | Benny | | BC |
| NEW | Benson | | BC |
| NEW | Benson | | BC |
| NEW | Bentzi | | BC |
| NEW | Berman | | BC |
| NEW | Beveridge | | BC |
| NEW | Bickle | | BC |
| NEW | Bicknell | | BC |
| NEW | Bidwell | | BC |
| NEW | Big | | BC |
| NEW | Big | | BC |
| NEW | Big* | | BC |
| NEW | Big | | BC |
| NEW | Big Bar | | BC |
| NEW | Big Fish | | BC |
| NEW | Big Loon | | BC |
| NEW | Big Meadow | | BC |
| NEW | Big Onion | | BC |
| Big Stick* | | BC |
| NEW | Bigelow | | BC |
| Binta* | | BC |
| NEW | Birch | | BC |
| NEW | Birches | | BC |
| NEW | Bird | | BC |
| Birkenhead* | | BC |
| NEW | Bishop | | BC |
| NEW | Bishop | | BC |
| NEW | Bittern | | BC |
| NEW | Black | | BC |
| NEW | Black | | BC |
| NEW | Black | | BC |
| NEW | Black | | BC |
| NEW | Black | | BC |
| NEW | Blackburn | | BC |
| NEW | Blackhawk | | BC |
| NEW | Blackjack | | BC |
| NEW | Blackwater | | BC |
| NEW | Blackwater | | BC |
| NEW | Blackwater | | BC |
| NEW | Blanchet | | BC |
| NEW | Blaney | | BC |
| NEW | Bleeker | | BC |
| NEW | Blenkinsop | | BC |
| NEW | Blind | | BC |
| NEW | Blinkhorn | | BC |
| NEW | Blue | | BC |
| NEW | Blue | | BC |
| NEW | Blue | | BC |
| NEW | Blue Bottom | | BC |
| NEW | Blue Grouse | | BC |
| NEW | Bluey | | BC |
| NEW | Bluff | | BC |
| NEW | Boar | | BC |
| NEW | Bob Quinn | | BC |
| NEW | Bobbs | | BC |
| NEW | Bobs | | BC |
| NEW | Bobtail | | BC |
| NEW | Bodley | | BC |
| NEW | Bolduc | | BC |
| NEW | Bolean | | BC |
| NEW | Bonanza | | BC |
| NEW | Bonaparte | | BC |
| NEW | Bone | | BC |
| NEW | Boneyard | | BC |
| NEW | Bonney | | BC |
| NEW | Boomerang | | BC |
| NEW | Boomerang | | BC |
| NEW | Boomerang | | BC |
| NEW | Boomerang | | BC |
| NEW | Boot | | BC |
| NEW | Boot | | BC |
| NEW | Boot | | BC |
| Bootjack* | | BC |
| NEW | Border | | BC |
| NEW | Borel | | BC |
| NEW | Boscar | | BC |
| NEW | Bosk | | BC |
| NEW | Boss | | BC |
| NEW | Boswell | | BC |
| NEW | Boucher | | BC |
| NEW | Bouchie | | BC |
| NEW | Boulder | | BC |
| NEW | Boulder | | BC |
| NEW | Bouleau | | BC |
| NEW | Boundary | | BC |
| NEW | Bow | | BC |
| NEW | Bowers | | BC |
| Bowron* | | BC |
| NEW | Bowser | | BC |
| NEW | Box | | BC |
| NEW | Boy | | BC |
| NEW | Bradley | | BC |
| NEW | Brannen | | BC |
| NEW | Bratko | | BC |
| NEW | Brenda | | BC |
| NEW | Brewster | | BC |
| Bridge* | | BC |
| NEW | Brigham | | BC |
| NEW | Brittany | | BC |
| NEW | Brohm | | BC |
| NEW | Bronze | | BC |
| NEW | Brothers | | BC |
| NEW | Browning | | BC |
| NEW | Bruce | | BC |
| NEW | Brule | | BC |
| NEW | Brunson | | BC |
| NEW | Buchanan | | BC |
| NEW | Buck | | BC |
| NEW | Buckhorn | | BC |
| NEW | Buckinghorse | | BC |
| NEW | Buckley | | BC |
| NEW | Buckskin | | BC |
| NEW | Budd | | BC |
| NEW | Buffalo | | BC |
| NEW | Bug | | BC |
| NEW | Bugle | | BC |
| NEW | Bulkley | | BC |
| NEW | Bullock | | BC |
| NEW | Bullocks | | BC |
| NEW | Bungalow | | BC |
| NEW | Bunting | | BC |
| Buntzen* | | BC |
| NEW | Burden | | BC |
| NEW | Burn | | BC |
| NEW | Burnaby | | BC |
| NEW | Burnett | | BC |
| NEW | Burnie | | BC |
| NEW | Burnie | | BC |
| Burns* | | BC |
| NEW | Burnt Out | | BC |
| NEW | Busnatsidzih | | BC |
| NEW | Butchart | | BC |
| NEW | Butler | | BC |
| NEW | Butterfly | | BC |
| NEW | Butternut | | BC |
| NEW | Buttle | | BC |
| NEW | Byers | | BC |
| NEW | Byrnes | | BC |
| NEW | Cabin | | BC |
| NEW | Cadorna | | BC |
| NEW | Cahill | | BC |
| NEW | Calais | | BC |
| NEW | Calamity | | BC |
| NEW | Callaghan | | BC |
| NEW | Callanan | | BC |
| NEW | Cameron | | BC |
| NEW | Cameron | | BC |
| Cameron* | | BC |
| NEW | Camp | | BC |
| NEW | Camp | | BC |
| NEW | Camp Island | | BC |
| NEW | Campbell | | BC |
| NEW | Campbell | | BC |
| NEW | Campbell | | BC |
| NEW | Camsell | | BC |
| Canim* | | BC |
| NEW | Cannell | | BC |
| NEW | Canty | | BC |
| NEW | Capoose | | BC |
| NEW | Carbon | | BC |
| Cariboo* | | BC |
| NEW | Carina | | BC |
| Carp* | | BC |
| NEW | Carrier | | BC |
| NEW | Cartwright | | BC |
| NEW | Casey | | BC |
| NEW | Cassel | | BC |
| NEW | Cat | | BC |
| NEW | Catherine | | BC |
| NEW | Cathers | | BC |
| NEW | Caverhill | | BC |
| NEW | Cecilia | | BC |
| NEW | Cecilia | | BC |
| NEW | Cedar | | BC |
| NEW | Cedar | | BC |
| NEW | Cerulean | | BC |
| NEW | Chadsey | | BC |
| NEW | Chain | | BC |
| NEW | Chain | | BC |
| NEW | Chain Lake No.2 | | BC |
| NEW | Chambers | | BC |
| NEW | Champion Lake No. 1 | | BC |
| NEW | Champion Lake No. 2 | | BC |
| NEW | Champion Lake No. 3 | | BC |
| NEW | Chaoborus | | BC |
| Chapman* | | BC |
| NEW | Chapperon | | BC |
| NEW | Chara | | BC |
| Charlie* | | BC |
| Charlotte* | | BC |
| NEW | Chaunigan | | BC |
| NEW | Cheakamus | | BC |
| Chehalis* | | BC |
| NEW | Chemainus | | BC |
| NEW | Cherry | | BC |
| NEW | Cheslatta | | BC |
| NEW | Chesterfield | | BC |
| NEW | Chicadee | | BC |
| NEW | Chichonajilh | | BC |
| NEW | Chief | | BC |
| NEW | Chief Gray | | BC |
| NEW | Chief Louis | | BC |
| Chilko* | | BC |
| Chilliwack* | | BC |
| Chimney* | | BC |
| NEW | China Cabin | | BC |
| Chinaman* | | BC |
| NEW | Chisel | | BC |
| NEW | Chooyazi | | BC |
| NEW | Chris | | BC |
| NEW | Christina | | BC |
| NEW | Christmas | | BC |
| NEW | Chub | | BC |
| Chubb* | | BC |
| NEW | Chudnuslida | | BC |
| NEW | Chunamun | | BC |
| NEW | Chutanli | | BC |
| Cicuta* | | BC |
| NEW | Circle | | BC |
| NEW | Circlet | | BC |
| NEW | Clam | | BC |
| NEW | Clarkston | | BC |
| NEW | Claud Elliott | | BC |
| NEW | Clauminchil | | BC |
| NEW | Clayoquot | | BC |
| NEW | Clear | | BC |
| NEW | Clearwater | | BC |
| NEW | Clearwater | | BC |
| NEW | Clearwater | | BC |
| NEW | Cleland | | BC |
| NEW | Clowhom | | BC |
| NEW | Cluchuta | | BC |
| Cluculz* | | BC |
| NEW | Co-Op | | BC |
| Cobb* | | BC |
| NEW | Cochin | | BC |
| NEW | Coffee | | BC |
| NEW | Coglistiko | | BC |
| NEW | Cold Fish | | BC |
| NEW | Collier | | BC |
| NEW | Collins | | BC |
| NEW | Colony | | BC |
| NEW | Colpitt | | BC |
| NEW | Columbia | | BC |
| NEW | Colwood | | BC |
| NEW | Comfort | | BC |
| NEW | Comida | | BC |
| NEW | Como | | BC |
| Comox* | | BC |
| NEW | Conkle | | BC |
| NEW | Cook | | BC |
| NEW | Cooper | | BC |
| NEW | Copley | | BC |
| NEW | Copper | | BC |
| NEW | Copperkettle | | BC |
| NEW | Coquihalla | | BC |
| NEW | Coquihalla | | BC |
| NEW | Corbett | | BC |
| NEW | Corner | | BC |
| NEW | Cottle | | BC |
| NEW | Cotton | | BC |
| NEW | Cottonwood | | BC |
| NEW | Cougar | | BC |
| NEW | Cougar | | BC |
| NEW | Council | | BC |
| NEW | Coursier | | BC |
| NEW | Courtney | | BC |
| NEW | Cow | | BC |
| NEW | Cowichan | | BC |
| NEW | Crabapple | | BC |
| NEW | Cranberry | | BC |
| NEW | Cranberry | | BC |
| NEW | Crater | | BC |
| NEW | Crawfish | | BC |
| NEW | Crescent | | BC |
| NEW | Crescent | | BC |
| NEW | Crescent | | BC |
| NEW | Cripple | | BC |
| NEW | Crooked | | BC |
| NEW | Crooked | | BC |
| NEW | Croteau | | BC |
| NEW | Crowman | | BC |
| NEW | Cruiser | | BC |
| NEW | Cry | | BC |
| NEW | Crystal | | BC |
| Crystal* | | BC |
| NEW | Cub | | BC |
| NEW | Cuisson | | BC |
| NEW | Cultus | | BC |
| Cultus* | | BC |
| Cunningham* | | BC |
| NEW | Cup | | BC |
| NEW | Curve | | BC |
| NEW | Cusheon | | BC |
| NEW | Cutbank | | BC |
| NEW | Cutthroat | | BC |
| NEW | Cypress | | BC |
| NEW | D Lake | | BC |
| NEW | Dace | | BC |
| Dahl* | | BC |
| NEW | Dale | | BC |
| NEW | Dall | | BC |
| NEW | Darkis | | BC |
| NEW | Darlington | | BC |
| NEW | Davey | | BC |
| NEW | Davidson | | BC |
| NEW | Davie | | BC |
| NEW | Davis | | BC |
| NEW | Davis | | BC |
| NEW | Davis | | BC |
| NEW | Dawson | | BC |
| NEW | Day | | BC |
| NEW | Deadman | | BC |
| NEW | Deception | | BC |
| NEW | Decker | | BC |
| NEW | Dee | | BC |
| NEW | Deep | | BC |
| NEW | Deepdown | | BC |
| NEW | Deer | | BC |
| NEW | Deer | | BC |
| Deer* | | BC |
| NEW | Dejordy | | BC |
| Deka* | | BC |
| NEW | Dempsey | | BC |
| NEW | Denetiah | | BC |
| NEW | Dennis | | BC |
| NEW | Deserter | | BC |
| NEW | Desiree | | BC |
| NEW | Desmond | | BC |
| NEW | Dester | | BC |
| NEW | Destilida | | BC |
| NEW | Devil | | BC |
| Devils Lake* | | BC |
| NEW | Dewar | | BC |
| NEW | Dia | | BC |
| NEW | Diana | | BC |
| NEW | Diane | | BC |
| NEW | Dickson | | BC |
| NEW | Dickson | | BC |
| NEW | Dillabough | | BC |
| NEW | Dimple | | BC |
| NEW | Dimsdale | | BC |
| NEW | Dina | | BC |
| NEW | Dina | | BC |
| Dina* | | BC |
| NEW | Dina Lake #6 | | BC |
| NEW | Diver | | BC |
| NEW | Division | | BC |
| NEW | Dobbin | | BC |
| NEW | Docs | | BC |
| NEW | Dodd | | BC |
| NEW | Doe | | BC |
| NEW | Dog | | BC |
| NEW | Dogsleg | | BC |
| NEW | Dominion | | BC |
| NEW | Donnely* | | BC |
| NEW | Donner | | BC |
| NEW | Doran | | BC |
| NEW | Doreen | | BC |
| Doris* | | BC |
| NEW | Dorman | | BC |
| NEW | Dorothy | | BC |
| NEW | Dorsey | | BC |
| NEW | Dougan | | BC |
| NEW | Douglas | | BC |
| NEW | Douglas | | BC |
| NEW | Douglas | | BC |
| Dragon* | | BC |
| Dragon* | | BC |
| NEW | Dragonfly | | BC |
| NEW | Draw | | BC |
| NEW | Drewry | | BC |
| Drewy* | | BC |
| NEW | Drum | | BC |
| NEW | Dry | | BC |
| NEW | Drywilliam | | BC |
| NEW | Duck | | BC |
| Duckbill* | | BC |
| Duckwing* | | BC |
| NEW | Duffey | | BC |
| NEW | Duffy | | BC |
| NEW | Dugan | | BC |
| NEW | Dukaihoonli | | BC |
| Dunalter* | | BC |
| NEW | Duncan | | BC |
| NEW | Duncan | | BC |
| NEW | Dunlevy | | BC |
| NEW | Dunn | | BC |
| NEW | Durrance | | BC |
| NEW | Dutch | | BC |
| NEW | Duten | | BC |
| NEW | Eagle | | BC |
| NEW | Eagle (Murphy) | | BC |
| Eaglet* | | BC |
| NEW | Ealue | | BC |
| NEW | Earle | | BC |
| NEW | East Barriere | | BC |
| NEW | East Hautete | | BC |
| NEW | East King | | BC |
| NEW | East Lake | | BC |
| NEW | East of Hicks Lake #2 | | BC |
| NEW | East Twin | | BC |
| NEW | Easter | | BC |
| NEW | Echo | | BC |
| NEW | Echo | | BC |
| NEW | Echo | | BC |
| NEW | Echo | | BC |
| NEW | Echo Lake 1 | | BC |
| NEW | Echo Lake 2 | | BC |
| NEW | Ecstall | | BC |
| NEW | Ed Asp | | BC |
| NEW | Ed Bird | | BC |
| NEW | Eddontenajon | | BC |
| NEW | Eden | | BC |
| NEW | Edith | | BC |
| NEW | Edith | | BC |
| Edith* | | BC |
| NEW | Edlund | | BC |
| NEW | Edmund | | BC |
| NEW | Edney | | BC |
| NEW | Edwards | | BC |
| NEW | Edwards | | BC |
| Eena* | | BC |
| NEW | Elbow | | BC |
| NEW | Elbow | | BC |
| NEW | Elbow | | BC |
| NEW | Eleanor | | BC |
| NEW | Electra | | BC |
| NEW | Elephant | | BC |
| NEW | Eliguk | | BC |
| NEW | Elinor | | BC |
| NEW | Elizabeth | | BC |
| NEW | Elizabeth | | BC |
| NEW | Elk | | BC |
| Elk* | | BC |
| Elk & Beaver Lakes* | | BC |
| NEW | Elkin | | BC |
| NEW | Ellen | | BC |
| NEW | Elliott | | BC |
| NEW | Ellis | | BC |
| NEW | Ellison | | BC |
| NEW | Elsie | | BC |
| NEW | Elwin | | BC |
| Emerald* | | BC |
| NEW | Emerslund (Lower) | | BC |
| NEW | Emerslund (Upper) | | BC |
| NEW | Emmett | | BC |
| NEW | Eneas | | BC |
| NEW | English | | BC |
| NEW | Englishmen | | BC |
| NEW | Enid | | BC |
| NEW | Entiako | | BC |
| NEW | Enz | | BC |
| NEW | Eric | | BC |
| NEW | Erickson | | BC |
| NEW | Erickson | | BC |
| NEW | Erie | | BC |
| NEW | Errock | | BC |
| NEW | Esary | | BC |
| NEW | Estero Lake No. 1 | | BC |
| NEW | Estero Lake No. 2 | | BC |
| NEW | Estero Lake No. 3 | | BC |
| NEW | Euchiniko Lakes | | BC |
| NEW | Eugene | | BC |
| NEW | Eulatazella | | BC |
| NEW | Eutsuk | | BC |
| NEW | Evans | | BC |
| NEW | Evans | | BC |
| NEW | Eveline | | BC |
| NEW | Ewart | | BC |
| NEW | Exeter | | BC |
| NEW | Fable | | BC |
| NEW | Fairy | | BC |
| NEW | Fairy | | BC |
| NEW | Falls | | BC |
| NEW | Farewell | | BC |
| NEW | Faulkner | | BC |
| Fawn* | | BC |
| Fawn* | | BC |
| Felker* | | BC |
| NEW | Femur | | BC |
| NEW | Ferguson | | BC |
| NEW | Fern | | BC |
| NEW | Fern Lakes, North | | BC |
| NEW | Fern Lakes, South | | BC |
| NEW | Fifteen Mile | | BC |
| NEW | Finger | | BC |
| Finger* | | BC |
| Fir* | | BC |
| NEW | Fire | | BC |
| NEW | Fire | | BC |
| NEW | First | | BC |
| Firth* | | BC |
| NEW | Fish | | BC |
| NEW | Fish | | BC |
| NEW | Fish | | BC |
| NEW | Fish | | BC |
| NEW | Fish | | BC |
| NEW | Fishblue | | BC |
| NEW | Fishem | | BC |
| NEW | Fisher | | BC |
| NEW | Fishhook | | BC |
| NEW | Fishing | | BC |
| NEW | Fishpan | | BC |
| Fishpot* | | BC |
| NEW | Fission | | BC |
| NEW | Fit | | BC |
| NEW | Five Mile | | BC |
| NEW | Fizzle | | BC |
| NEW | Flapjack | | BC |
| NEW | Flash | | BC |
| NEW | Fleming | | BC |
| Fletcher* | | BC |
| NEW | Flora | | BC |
| NEW | Flora | | BC |
| NEW | Florence | | BC |
| NEW | Florence | | BC |
| NEW | Flume | | BC |
| NEW | Fly | | BC |
| NEW | Forbush | | BC |
| NEW | Forcier | | BC |
| NEW | Ford | | BC |
| NEW | Fork | | BC |
| NEW | Forslund | | BC |
| NEW | Fortress | | BC |
| NEW | Forum | | BC |
| NEW | Foster | | BC |
| NEW | Foster | | BC |
| NEW | Fountain | | BC |
| NEW | Fourteen Mile | | BC |
| NEW | Fourteen Mile | | BC |
| NEW | Fourth | | BC |
| NEW | Fowl Creek Lake No. 1 | | BC |
| NEW | Fowl Creek Lake No. 2 | | BC |
| NEW | Fowl Creek Lake No. 3 | | BC |
| NEW | Fox | | BC |
| NEW | Frances | | BC |
| NEW | Francis | | BC |
| NEW | Francis | | BC |
| NEW | Francis | | BC |
| Francois* | | BC |
| NEW | Frank | | BC |
| NEW | Frankie | | BC |
| Fraser* | | BC |
| NEW | Fred Wright | | BC |
| NEW | Freda | | BC |
| NEW | Frederick | | BC |
| NEW | Frederick Arm | | BC |
| NEW | Fredrikson | | BC |
| NEW | Freeman | | BC |
| French* | | BC |
| NEW | Friday | | BC |
| NEW | Friday | | BC |
| NEW | Friendly (East Tahoola) | | BC |
| NEW | Friendly (West Tahoola) | | BC |
| NEW | Frisken | | BC |
| NEW | Frog Lake (Lower) | | BC |
| NEW | Frog Lake (Upper) | | BC |
| NEW | Frogmoore | | BC |
| NEW | Frost | | BC |
| Frost* | | BC |
| NEW | Frypan | | BC |
| NEW | Fuller | | BC |
| Fullers Lake* | | BC |
| NEW | Fussee | | BC |
| NEW | Fyfe | | BC |
| NEW | Gainor | | BC |
| NEW | Gammarus | | BC |
| NEW | Gannett | | BC |
| NEW | Gantahaz | | BC |
| NEW | Garcia | | BC |
| NEW | Garden Bay | | BC |
| NEW | Gardom | | BC |
| NEW | Garibaldi | | BC |
| NEW | Garnet | | BC |
| NEW | Gaspard | | BC |
| NEW | Gataiga | | BC |
| NEW | Gatcho | | BC |
| NEW | Gates | | BC |
| NEW | Gates | | BC |
| NEW | Gauthier | | BC |
| NEW | Gavia Lake #1 | | BC |
| NEW | Gavia Lake #2 | | BC |
| NEW | Gavia Lake #3 | | BC |
| NEW | Gavin | | BC |
| NEW | Genevieve | | BC |
| NEW | Genier | | BC |
| NEW | George | | BC |
| NEW | Georgie | | BC |
| NEW | Germansen | | BC |
| NEW | Getzuni | | BC |
| NEW | Ghitezli | | BC |
| NEW | Ghost | | BC |
| NEW | Gibson | | BC |
| NEW | Gidegingla | | BC |
| NEW | Gilgan | | BC |
| NEW | Glacier | | BC |
| NEW | Glacier | | BC |
| NEW | Gladstone | | BC |
| NEW | Gladys | | BC |
| NEW | Glatheli | | BC |
| NEW | Glaucers | | BC |
| NEW | Glen | | BC |
| NEW | Glen | | BC |
| NEW | Glimpse | | BC |
| NEW | Glinz | | BC |
| NEW | Gluten | | BC |
| NEW | Gog | | BC |
| NEW | Goldstream | | BC |
| NEW | Good Hope | | BC |
| NEW | Goose | | BC |
| NEW | Goose | | BC |
| NEW | Gooseneck | | BC |
| NEW | Goosly | | BC |
| NEW | Gorman | | BC |
| NEW | Gotchen | | BC |
| NEW | Government | | BC |
| Grace* | | BC |
| NEW | Gracie | | BC |
| NEW | Graffunder Lakes (Big Graffunder) | | BC |
| NEW | Graffunder Lakes (Little Graffunder) | | BC |
| NEW | Grant | | BC |
| NEW | Grant | | BC |
| NEW | Grass | | BC |
| NEW | Grassham | | BC |
| NEW | Grave | | BC |
| NEW | Grayling | | BC |
| NEW | Green | | BC |
| NEW | Green | | BC |
| NEW | Green | | BC |
| NEW | Green | | BC |
| NEW | Green | | BC |
| Green* | | BC |
| NEW | Greenbush | | BC |
| NEW | Greendrop | | BC |
| Greenlee* | | BC |
| Greeny* | | BC |
| NEW | Grizzly | | BC |
| NEW | Grizzly | | BC |
| NEW | Grizzly | | BC |
| NEW | Guess | | BC |
| NEW | Gulliford | | BC |
| NEW | Gun | | BC |
| NEW | Gun | | BC |
| NEW | Gunanoot | | BC |
| NEW | Gunflint | | BC |
| Gustafsen* | | BC |
| Gwillim* | | BC |
| NEW | Gwyneth | | BC |
| NEW | Haddo | | BC |
| NEW | Hadlow | | BC |
| NEW | Haggen Lake No. 1 | | BC |
| NEW | Haggen Lake No. 2 | | BC |
| NEW | Haggen Lake No. 3 | | BC |
| NEW | Haggen Lake No. 4 | | BC |
| NEW | Haggen Lake No. 5 | | BC |
| NEW | Haglund | | BC |
| NEW | Hague | | BC |
| NEW | Hahas | | BC |
| NEW | Haihte | | BC |
| NEW | Halfway | | BC |
| NEW | Hall Lakes | | BC |
| NEW | Hall Lakes | | BC |
| NEW | Hallamore | | BC |
| Hallett* | | BC |
| NEW | Hallis | | BC |
| NEW | Hambler Lakes (Lower Flatbed) | | BC |
| NEW | Hambler Lakes (Upper Flatbed) | | BC |
| NEW | Hambone | | BC |
| NEW | Hambrook | | BC |
| NEW | Hammer | | BC |
| NEW | Hammil | | BC |
| NEW | Haney | | BC |
| NEW | Hannah | | BC |
| NEW | Hannay | | BC |
| NEW | Hansard | | BC |
| NEW | Hanson | | BC |
| NEW | Happy | | BC |
| NEW | Harbour | | BC |
| NEW | Harewood | | BC |
| NEW | Harmon | | BC |
| NEW | Harp | | BC |
| NEW | Harper | | BC |
| Harrison* | | BC |
| Hart* | | BC |
| NEW | Hart | | BC |
| NEW | Harvey Hall | | BC |
| NEW | Haslam | | BC |
| Hathaway* | | BC |
| NEW | Hatheume | | BC |
| Hatzic* | | BC |
| NEW | Haul | | BC |
| NEW | Hautete | | BC |
| NEW | Haven | | BC |
| NEW | Hawk | | BC |
| NEW | Hawkins | | BC |
| NEW | Hawley | | BC |
| NEW | Haworth | | BC |
| NEW | Hawthorn | | BC |
| NEW | Hay | | BC |
| NEW | Hayward | | BC |
| NEW | Hayward | | BC |
| NEW | Headwaters Lake No. 1 | | BC |
| NEW | Headwaters Lake No. 2 | | BC |
| NEW | Healy | | BC |
| NEW | Heart | | BC |
| NEW | Heart | | BC |
| NEW | Heather | | BC |
| NEW | Hedrick | | BC |
| NEW | Heffley | | BC |
| Helen* | | BC |
| NEW | Helen Mackenzie | | BC |
| Helena* | | BC |
| NEW | Helene | | BC |
| NEW | Hell Diver | | BC |
| NEW | Help | | BC |
| NEW | Hen Ingram | | BC |
| NEW | Hendrix | | BC |
| NEW | Henning | | BC |
| NEW | Henri | | BC |
| NEW | Henrietta | | BC |
| NEW | Henry | | BC |
| NEW | Herman | | BC |
| NEW | Hesquiat | | BC |
| NEW | Hewson | | BC |
| NEW | Hiawatha | | BC |
| NEW | Hicks | | BC |
| NEW | Hidden | | BC |
| NEW | Hidden | | BC |
| NEW | Higgins | | BC |
| NEW | Hill-Tout | | BC |
| NEW | Hluey | | BC |
| NEW | Hobo | | BC |
| NEW | Hobson | | BC |
| Hobson* | | BC |
| NEW | Hodkin | | BC |
| NEW | Holden | | BC |
| NEW | Holden | | BC |
| NEW | Holland | | BC |
| NEW | Holstein | | BC |
| NEW | Holyoak | | BC |
| NEW | Home | | BC |
| NEW | Hoodoo | | BC |
| NEW | Hoodoo | | BC |
| NEW | Hook | | BC |
| NEW | Hook | | BC |
| NEW | Hooker | | BC |
| NEW | Hoomak | | BC |
| NEW | Hoopatatkwa | | BC |
| NEW | Hoover | | BC |
| NEW | Horn | | BC |
| Horne* | | BC |
| Horse* | | BC |
| NEW | Horsefly | | BC |
| NEW | Horseshoe | | BC |
| NEW | Horseshoe | | BC |
| NEW | Horseshoe | | BC |
| NEW | Hosli | | BC |
| NEW | Hotel | | BC |
| NEW | Hotlesklwa | | BC |
| NEW | Hotnarko | | BC |
| NEW | Hottah | | BC |
| NEW | Hoult | | BC |
| NEW | Hourston | | BC |
| NEW | Howard | | BC |
| NEW | Howes | | BC |
| NEW | Howie Bowlett | | BC |
| NEW | Huaskin | | BC |
| NEW | Huble | | BC |
| NEW | Hudson | | BC |
| NEW | Humamilt | | BC |
| NEW | Hunter | | BC |
| Hush* | | BC |
| NEW | Huson | | BC |
| NEW | Hutda | | BC |
| NEW | Hyas | | BC |
| NEW | Ida | | BC |
| NEW | Idabel | | BC |
| NEW | Idleback | | BC |
| NEW | Ikt | | BC |
| NEW | Illusion | | BC |
| NEW | Iltasyuko | | BC |
| NEW | Indian | | BC |
| NEW | Indianpoint | | BC |
| Inga* | | BC |
| NEW | Inkawthia | | BC |
| NEW | Inland | | BC |
| NEW | Inzana | | BC |
| NEW | Irish | | BC |
| Irish* | | BC |
| NEW | Iron | | BC |
| NEW | Iroquois | | BC |
| NEW | Isaac | | BC |
| NEW | Islaht | | BC |
| NEW | Island Lake | | BC |
| NEW | Island Lake | | BC |
| NEW | Island Lake | | BC |
| NEW | Island Lake | | BC |
| NEW | Island Lake | | BC |
| NEW | Island Lake | | BC |
| NEW | Isobel | | BC |
| NEW | Ispah | | BC |
| NEW | Issitz | | BC |
